Přehled nejčastěji detekovaných plynů a rozsahů měření:
Název |
Značka | TLV / TWA | Rozsah | Pevné |
Pevné |
Přenosné |
---|---|---|---|---|---|---|
Octová |
CH3COOH | 10 PPM | 30 PPM | - | GD-70D | - |
Amoniak | NH3 | 25 PPM | 75 PPM / 400 PPM | GD-K88Ai-NH3 / série S2 / M2A | GD-70D | GX-6000 / EAGLE / EAGLE 2 / SC-01 / SP-220 |
Amoniak | NH3 | 25 PPM | 1 PPM / 4 PPM | - | FP-311 / FP-310 | - |
Arsine | AsH3 | 0,05 PPM | 0,2 / 1,5 PPM | GD-K88Ai-AsH3 // série S2 /M2A | GD-70D | EAGLE / EAGLE 2 / SC-01 / SP-220 |
C6H6 | 0,5 PPM | různé PPM | GD-A80V | GD-70D | GX-6000 / EAGLE / EAGLE 2 | |
BCI3 | C 2 ppm jako HCL | 15 PPM | GD-K88Ai-BCI3 | GD-70D | EAGLE | |
Trifluorid |
BF3 | 0,5 ppm jako HF | 9 PPM | - | GD-70D | EAGLE |
Dibrom | Br2 | 0,1 PPM | 1 PPM | GD-K88Ai-Br2 | GD-70D | EAGLE |
Butan | C4H10 | LEL = 1,9% | 100% LEL | GD-A80 / Direct Connect / série S2 / M2A / PS2 | 35-3001 / GD-70D / GD-D58 | GX-6000 / EAGLE / EAGLE 2 / GX-2012 GT / GX-2009 / RX-8000 / GP-03 |
Oxid uhličitý | CO2 | 5 000 PPM | 2 000 PPM | RI-215A | RI-215D | - |
Oxid uhličitý | CO2 | 5 000 PPM | 5 000 PPM | RI-215A / Direct connect / série S2 / M2A | RI-215D / 35-3001 | EAGLE / EAGLE 2 |
Oxid uhličitý | CO2 | 5 000 PPM | 10 000 PPM | RI-215A | RI-215D | GX-6000 / EAGLE / EAGLE 2 |
Oxid uhličitý | CO2 | 5 000 PPM | 5%, 20%, 60% | Direct Connect / série S2 / M2A | 35-3001 | GX-6000 / EAGLE / EAGLE 2 |
Oxid uhelnatý | CO | 25 PPM | 30/75/150 PPM | GD-K88Ai-CO | GD-70D | SC-01 / SP-220 |
Oxid uhelnatý | CO | 25 PPM | 300/500 |
Direct connect, EC-600 / Direct Connect / S2 Series / M2A / M-Series | 35-3001-CO | GX-6000 / EAGLE / EAGLE 2 / GX-2012 GT / GX-2009 / CO-03 |
Chlór | Cl2 | 0,5 PPM | 3 PPM | GD-K88Ai-Cl2 / Direct connect / série S2 / M2A | GD-70D | GX-6000 / EAGLE / EAGLE 2 / SC-01 |
Chlorfluorid | ClF3 | 0,1 PPM | 0,6 PPM | - | GD-70D | EAGLE |
Hořlaviny LEL | LEL | - | 100% LEL | GD-A80 / Direct Connect / série S2 / M2A / PS2 | 35-3001 / GD-70D | GX-6000 / EAGLE / EAGLE 2 / GX-2012 GT / GX-2009 / RX-8000 / GP-03 |
Hořlavé PPM | PPM | - | různé PPM | GD-A80V | GD-70D / GD-D58V | EAGLE / EAGLE 2 /GX-6000 |
Diborane | B2H6 | 0,1 PPM | 0,3 PPM | GD-K88Ai-B2H6 | GD-70D | EAGLE / SP-220 |
DCS | HCl 5 PPM | 15 PPM | GD-K88Ai-DCS | GD-70D | EAGLE | |
Disilane | Si2H6 | 5 PPM | 15 PPM | GD-K88Ai-Si2H6 | GD-70D | EAGLE |
Fluor | F2 | 1 PPM | 3 PPM | - | GD-70D | EAGLE |
HCHO | C 0,3 PPM | 1 / 500PPM | - | FP-330 | FP-31 / SP-220 | |
Germánium |
GeH4 | 0,2 PPM | 0,2 / 0,8 ppm | - | GD-70D | SP-220 |
Halokarbóny | HCFC | Rozličný | 0 ~ 5 000 ( |
- | FP-330 | - |
Hexan | C6H14 | - | 2 000 PPM | GD-A80V | GD-70D / GD-D58V | GX-6000 / EAGLE / EAGLE 2 |
Hexan | C6H14 | LEL = 1,1% | 100% LEL | GD-A80 / Direct Connect / série S2 / M2A / PS2 | 35-3001 | GX-6000 / EAGLE / EAGLE 2 / GX-2012 GT / GX-2009 / GP-03 |
N2H4 | 0,1 PPM | 4 PPM | - | FP-310 | - | |
Uhlovodíková LEL | LEL | - | 100% LEL | Řada GD-A8 / 61-1000RK / S2 / M2A / PS2 | 35-3001-LEL / GD-70D | GX-6000 / EAGLE / EAGLE 2 / GX-2012 GT / GX-2009 / RX-8000 / GP-03 |
Uhlovodíkový PPM | PPM | - | různé PPM | GD-A8V | GD-70D | GX-6000 / EAGLE / EAGLE 2 |
Vodík LEL | H2 | LEL = 4% | 100% LEL | Direct connect / Speciální H2 / Řada GD-A8 / 61-1000RK / S2 / M2A / PS2 | GD-70D | GX-6000 / EAGLE / EAGLE 2 / GX-2012 GT / GX-2009 / GP-03 |
Hydrogen PPM | H2 | - | 2 000 PPM | H2 Specific / řady GD-A8V-H2 / S2 | GD-70D | EAGLE / EAGLE 2 / SP-220 |
HBr | C 2 ppm | 9 PPM | GD-K8A-HBR | GD-70D | EAGLE / SP-220 | |
Chlorovodík | HCl | C 2 ppm jako HCL | 15 PPM | GD-K8A-HCL | GD-70D | EAGLE / SP-220 |
Kyanovodík | HCN | STEL C 4.7 PPM | 15/30 PPM | Direct Connect / série S2 / M2A / GD-K8A-HCN | GD-70D | GX-6000 / EAGLE / EAGLE 2 |
Fluorovodík | HF | 0,5 ppm jako HF | 9 PPM | - | GD-70D | EAGLE |
AHOJ | - | 5 PPM | - | GD-70D | EAGLE | |
Sírovodík | H2S | 0,1 / 1 PPM | 1/30 PPM | GD-K88Ai-H2S | GD-70D | EAGLE / SC-01 |
Sírovodík | H2S | 1 PPM | 1/30 PPM | GD-K8A | GD-70D | EAGLE / SC-01 |
Sírovodík | H2S | 1 PPM | 100 PPM | Série DC / S2 / M2 / M | 35-3001-H2S | GX-6000 / EAGLE / EAGLE 2 / GX-2012 / GX-2009 / HS-03 |
Jód | I2 | 0,01 ppm | 1 PPM | - | GD-70D | EAGLE |
C4H10 | LEL = 1,8% | 100% LEL | DC / S2 / M2A, GD-A80 / PS2 | 35-3001-LEL / GD-70D | GX-6000 / EAGLE / EAGLE 2 / GX-2012 / GX-2009 / RX-8000 / GP-03 | |
Izopropylalkohol (IPA) | CH3CHOHCH3 | 400 PPM | 2 000 PPM | GD-A8V | GD-70D | GX-6000 / EAGLE / EAGLE 2 / SP-220 |
Metan | CH4 | LEL = 5% | 100% LEL | DC / S2 / M2A / GD-A8 / 61-1000RK / PS2 | GD-70D | GX-6000 / EAGLE / EAGLE 2 / GX-2012 / GX-2009 / RX-8000 / GP-03 |
Kyselina dusičná | HNO3 | 2 PPM | 20 PPM | - | GD-70D | EAGLE |
Oxid dusnatý | NE | 25 PPM | 100 PPM | GD-K8A-NO | GD-70D | EAGLE |
Oxid dusičitý | NO2 | 0,2 ppm | 15 PPM | GD-K8A-NO2 | GD-70D | GX-6000 / EAGLE |
N2O4 | NO2 3 PPM | 15 PPM | - | GD-70D | EAGLE | |
Trifluorid dusíku | NF3 | 10 PPM | 30 PPM | - | GD-70D | - |
Octafluorocyklopentén | C5F8 | - | 5 PPM | - | FP-300AGZS | - |
Kyslík | O2 | - | 25% / 40% | OX-600 / DC / S2 / M2A / 65-2502RK | 35-3001-OXY / GD-70D | GX-6000 / EAGLE / EAGLE 2 / GX-2012 / GX-2009 / OX-03 |
Ozón | O3 | 0,1 PPM | 0,6 PPM | GD-K8A-O3 | GD-70D | EAGLE |
C5H12 | LEL = 1,5% | 100% LEL | DC / S2 / M2A / GD-A8 / 61-1000RK / PS2 |
35-3000RK / GD-D8 | GX-6000 / EAGLE / EAGLE 2 / GX-2012 / GX-2009 / GP-03 | |
Perfluorobutadien | C4F6 | - | 5 PPM | - | FP-300AGZS | - |
Fosfinu | PH3 | 0,3 PPM | 1 PPM | GD-K8A-PH3 / DC / S2 / M2A | GD-70D | SC-01 / EAGLE / EAGLE 2 / SP-220 |
Propan | C3H8 | LEL = 2,1% | 100% LEL | DC / S2 / M2A / GD-A8 / 61-1000RK |
35-3001 / GD-70D | GX-6000 / EAGLE / EAGLE 2 / GX-2012 / GX-2009 / SP-220 / GP-03 |
Silane | SiH4 | 5 PPM | 15 PPM | GD-K8A-SIH4 | GD-70D | EAGLE / SP-220 |
SICI4 | C 2 ppm jako HCL | 15 PPM | GD-K8A-SICI4 | GD-70D | EAGLE | |
Tetrafluorid křemíku | SiF4 | 0,5 ppm jako HF | 9 PPM | - | GD-70D | EAGLE |
Oxid siřičitý | SO2 | .25 PPM | 6/10/15/30 PPM | DC / S2 / M2A / GD-K8A-SO2 | GD-70D | GX-6000 / SC-01 / EAGLE / EAGLE 2 / SP-220 |
Tetrafluorid síry | SF4 | 0,5 ppm jako HF | 9 PPM | - | GD-K7D2 / GD-K71D / GD-70D | EAGLE |
Tetraethyl orthosilikát | TEOS | 10 PPM | 15 PPM | - | GD-70D | - |
C6H5CH3 | 20 PPM | různé PPM | GD-A80V | GD-70D | GX-6000 / SC-01 / EAGLE / EAGLE 2 | |
TCS | C 2 ppm jako HCL | 15 PPM | - | GD-70D | EAGLE | |
Trimethoxyfosfát | TMP | 2 PPM | 15 PPM | - | GD-70D | - |
Trimethoxyboron | TMB | - | 500 PPM | - | GD-70D | - |
WF6 | 0,5 ppm jako HF | 9 PPM | - | GD-70D | EAGLE | |
1 1 1- |
C2H3Cl3 | 350 PPM | 0 až 2 000 PPM | GD-A8V | - | |
Těkavé organické sloučeniny | VOC | - | 0-50 / 50-6000 PPM | - | - | GX-6000 / EAGLE 2 |